| Wedding Cakes | ||
|---|---|---|
| Please visit with our decorating specialists to create your dream cake. | ||
| White, Chocolate or Marble | $2.50/per serving | |
| Premium Flavors & Filling | additional charge | |
| Fondant | starting at $4.00/per serving | |
| Wedding Sheet Cakes & Groom Cakes | ||
| 1/4 sheet (serves 16-24) | $16.99 | |
| 1/2 sheet (serves 32-48) | $28.99 | |
| Full Sheet (serves up to 96) | $39.99 | |
| Personalize your wedding or groom sheet cake for an additional $5 | ||
| Wedding Cake and Serving Sizes | ||
| Size | Serves | Price |
| 6" | 14 | $35.00 |
| 8" | 25 | $62.50 |
| 10" | 39 | $97.50 |
| 12" | 56 | $140.00 |
| 14" | 77 | $192.50 |
| 16" | 100 | $250.00 |
| Cakes | ||
| Decorated to your needs. | ||
| 8" Round Single Layer | $11.99 | |
| 8" Round Double Layer | $16.99 | |
| ¼-Sheet Cake | $16.99 | |
| ½-Sheet Cake | $28.99 | |
| Full-Sheet Cake | $39.99 | |
| DecoPac Signature Cakes | $44.99 | |
| Fondant icing available for an additional charge. A variety of cake flavors are available: White, Lemon, Strawberry, Spice, Cherry, Chocolate, Marble, Yellow, Chocolate Chip, Carrot, Champagne. |
||



